NEXT EVENT: SUNDAY 19 FEB 2023 - CLUB DAY - NORMAL DIRECTION - NORMAL FORMAT
KartSport Wellington
Year | Name |
2022 | Simon Burling-Claridge |
2022 | Brent Melhop |
2021 | Brent Melhop |
2020 | Brent Melhop |
2019 | Brent Melhop |
2018 | Brent Melhop |
2017 | Brent Melhop |
2016 | Brent Melhop |
2015 | Brent Melhop |
2014 | Brent Melhop |
2013 | Gary Wilson |
2012 | Gary Wilson |
2011 | Gary Wilson |
2010 | Gary Wilson |
2009 | Gary Wilson |
2008 | Gary Wilson |
2007 | Alan Cappleman |
2006 | Kevin Hadley |
2005 | Kevin Hadley |
2004 | Kevin Hadley |
Wellington Kart Club
Year | Name |
---|---|
2003 | Stu Blake |
2002 | Stu Blake |
2001 | Stu Blake |
2000 | Keith Thomason |
1999 | Steve Mulholland |
1998 | Bruce Hancett |
1997 | Gary Wilson |
1996 | Robert Hutton |
1995 | Robert Hutton |
1994 | Trevor Bampton |
1993 | Trevor Bampton |
1992 | Paul Keats |
1991 | Morrie Flood |
Mana Kart Club of Wellington
Year | Name |
---|---|
1990 | Morrie Flood |
1989 | Harry Rudolph |
1988 | Harry Rudolph |
1987 | Ian Fitzgerald |
1986 | Frank Angus |
1985 | John Neill |
1984 | John Neill |
1983 | Garry Walker |
1982 | Jim Andrews |
1981 | John Neill |
1980 | John Neill |