NEXT EVENT: SUNDAY 16 APRIL - CLUB DAY - NORMAL DIRECTION
No. | Kartport |
---|---|
1 | Nathan Dahm ?? |
2 | |
3 | Brent Finlay |
4 | James Myers |
5 | David Sullivan |
6 | Mike Keyworth |
7 | Stirling Hughes |
8 | David Saxby |
9 | David Sharp |
10 | |
11 | |
12 | |
13 | Roger Whitmarsh |
14 | David Sharp |
15 | Malcolm Nabbs |
16 | Sean Lockyear |
17 | Edward Kelly |
18 | Conway Karts (Darren Conway) |
19 | Peter Flanagan |
20 | Peter Flanagan |
21 | Richard Kelly |
22 | Richard Kelly |
No. | Trailer Site |
---|---|
1 | Peter Flanagan |
2 | PJ Jones |
3 | Garth Simonsen |
4 | Garth Simonsen |
5 | Richard Simmonds |
6 | Richard Simmonds |
7 | Paul Swain |
8 | TBC |
9 | David Sharp |
10 | TBC |
11 | David Ives |
12 | Charlie Keyworth |
13 | David Sullivan |
14 | David Sullivan |
15 | TBC |
16 | Joey Peirce |
17 | CONTAINER SITE |
18 | CONTAINER SITE Lockyear/Free |
19 | Corrie McGuigan (Spark Services) |
20 | Kyle Nelson (Warthog Racing) |
21 | Briggs Supply Company (Shaun Croskery) |
22 | Briggs Supply Company (Shaun Croskery) |
23 | James Hadley |
24 | Scott Gardiner |
25 | Thomas Batt |
26 | Thomas Batt |
27 | Matt Comeskey |
28 | Matt Comeskey |
29 | Tyler Edney |
30 | Alex Chronis |
31 | Alex Chronis |
32 | Kayne Thompson |
33 | Don Smith |
34 | Don Smith |
35 | Shane Sayer |
36 | Shane Sayer |
37 | Wilford Motorsport (Hunt) |
38 | Wilford Motorsport (Hunt) |
39 | Wilford Motorsport (Melhop) |
40 | Wilford Motorsport (Melhop) |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 |
No. | Trailer Site | ||
---|---|---|---|
50 | NOT AVAILABLE | ||
51 | NOT AVAILABLE | ||
52 | NOT AVAILABLE | ||
53 | Sloan Frost | ||
54 | Sloan Frost | ||
55 |
| ||
56 |
| ||
57 | Mark Holland | ||
58 | Mark Holland | ||
59 | Neeraj Lala | ||
60 | Neeraj Lala | ||
61 | Neeraj Lala | ||
62 | TBC | ||
63 | TBC | ||
64 | Chris Rooney | ||
65 | Chris Rooney | ||
66 | Rowan Trotter | ||
67 | Rowan Trotter | ||
68 | TBC | ||
69 | TBC | ||
70 | Jordan Hartley-Smith | ||
71 | TBC | ||
72 | TBC | ||
73 | Ambulance | ||
74 | Ambulance | ||
75 | Ambulance | ||
76 | NOT AVAILABLE to be leased | ||
77 | NOT AVAILABLE to be leased | ||
78 | NOT AVAILABLE to be leased | ||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | NOT AVAILABLE to be leased | ||
85 | NOT AVAILABLE to be leased | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | Shannon Munro | ||
93 | Shannon Munro | ||
94 | Derek Haggerty | ||
95 | Derek Haggerty | ||
96 | Derek Haggerty | ||
97 | Dylan Gray | ||
98 | Dylan Gray | ||
99 | Nathan Meyer |
No. | Trailer Site |
---|---|
100 | Nathan Meyer |
101 | Glen Collins |
102 | Glen Collins |
103 | Hussey/Pye |
104 | Hussey/Pye |
105 | Jack Strand |
106 | Jack Strand |
107 | Mike Love |
108 | Aaron Walker |
109 | NOT AVAILABLE to be leased |
110 | |
111 | NOT AVAILABLE to be leased |
112 | NOT AVAILABLE to be leased |
113 | NOT AVAILABLE to be leased |
115 | NOT AVAILABLE to be leased |
116 | NOT AVAILABLE to be leased |
117 | NOT AVAILABLE to be leased |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 |
CONTACT
0274 434 812 club@kartsportwellington.co.nz
Remutaka Rail Trail Road, Upper Hutt, New Zealand 5018